Web Server Statistics for NetXplore Media

Program started at Tue-01-Jul-2008 03:01.
Analysed requests from Tue-03-Jun-2008 23:18 to Tue-01-Jul-2008 02:47 (27.15 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Jul-2008 03:01).
Successful requests: 132,514 (44,833)
Average successful requests per day: 4,881 (6,404)
Successful requests for pages: 747 (180)
Average successful requests for pages per day: 27 (25)
Failed requests: 1,194 (237)
Redirected requests: 1,682 (379)
Distinct files requested: 4,097 (1,016)
Distinct hosts served: 3,195 (871)
Corrupt logfile lines: 31
Data transferred: 493.313 megabytes (108.142 megabytes)
Average data transferred per day: 18.173 megabytes (15.448 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 20 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Jun 2008: 132090:   746: ++++++++++++++++++++++++++++++++++++++
Jul 2008:    424:     1: +
Busiest month: Jun 2008 (746 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 3 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 12312:    75: +++++++++++++++++++++++++
Mon: 36783:   127: +++++++++++++++++++++++++++++++++++++++++++
Tue: 17825:    84: ++++++++++++++++++++++++++++
Wed: 20162:   109: +++++++++++++++++++++++++++++++++++++
Thu: 20330:   135: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 16801:   129: +++++++++++++++++++++++++++++++++++++++++++
Sat:  8301:    88: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 5365:    35: ++++++++++++++++++
   1: 3861:    40: ++++++++++++++++++++
   2: 3255:    22: +++++++++++
   3: 3290:    16: ++++++++
   4: 2960:    15: ++++++++
   5: 3920:    15: ++++++++
   6: 5033:    27: ++++++++++++++
   7: 2651:    33: +++++++++++++++++
   8: 5967:    34: +++++++++++++++++
   9: 7733:    32: ++++++++++++++++
  10: 8492:    22: +++++++++++
  11: 6032:    38: +++++++++++++++++++
  12: 9682:    31: ++++++++++++++++
  13: 6197:    28: ++++++++++++++
  14: 7028:    44: ++++++++++++++++++++++
  15: 7506:    52: ++++++++++++++++++++++++++
  16: 5982:    59: ++++++++++++++++++++++++++++++
  17: 3514:    29: +++++++++++++++
  18: 3586:    25: +++++++++++++
  19: 6579:    37: +++++++++++++++++++
  20: 6094:    28: ++++++++++++++
  21: 6348:    30: +++++++++++++++
  22: 5744:    32: ++++++++++++++++
  23: 5695:    23: ++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
41975: 53.83%: .net (Networks)
56897: 26.44%: .com (Commercial)
28151: 10.53%: [unresolved numerical addresses]
 1167:  1.87%: .ca (Canada)
  648:  1.33%: .org (Non Profit Making Organisations)
  769:  1.11%: .edu (USA Higher Education)
  639:  0.87%: .uk (United Kingdom)
  128:  0.31%: .it (Italy)
  207:  0.30%: .au (Australia)
  165:  0.28%: .ch (Switzerland)
  153:  0.23%: .pt (Portugal)
   95:  0.17%: .de (Germany)
   70:  0.16%: .sg (Singapore)
   76:  0.15%: .br (Brazil)
  157:  0.14%: .us (United States)
   74:  0.13%: .gr (Greece)
   79:  0.12%: .ru (Russia)
   44:  0.12%: .arpa (Arpanet)
   46:  0.10%: .pl (Poland)
   45:  0.10%: .no (Norway)
   70:  0.10%: .se (Sweden)
   50:  0.10%: .dk (Denmark)
   76:  0.09%: .be (Belgium)
  139:  0.09%: .ar (Argentina)
   28:  0.08%: [unknown domain]
   37:  0.08%: .bo (Bolivia)
   34:  0.08%: .mil (USA Military)
   46:  0.08%: .tr (Turkey)
   44:  0.08%: .nl (Netherlands)
   52:  0.07%: .gov (USA Government)
   36:  0.07%: .fi (Finland)
   58:  0.07%: .lu (Luxembourg)
   13:  0.06%: .ie (Ireland)
   23:  0.06%: .in (India)
   11:  0.05%: .jp (Japan)
   33:  0.05%: .biz (Businesses)
   22:  0.05%: .mx (Mexico)
   21:  0.04%: .nz (New Zealand)
   20:  0.04%: .fr (France)
    6:  0.03%: .es (Spain)
    6:  0.03%: .my (Malaysia)
    7:  0.03%: .cn (China)
    6:  0.02%: .id (Indonesia)
    6:  0.02%: .ph (Philippines)
   23:  0.02%: .pe (Peru)
    4:  0.02%: .bg (Bulgaria)
    5:  0.02%: .il (Israel)
    4:  0.02%: .cz (Czech Republic)
    4:  0.02%: .int (International Treaty Organisations)
    6:  0.02%: .tt (Trinidad and Tobago)
    5:  0.02%: .co (Colombia)
    3:  0.02%: .at (Austria)
    3:  0.01%: .pk (Pakistan)
    3:  0.01%: .lt (Lithuania)
    3:  0.01%: .py (Paraguay)
    3:  0.01%: .cy (Cyprus)
    4:  0.01%: .hu (Hungary)
    2:  0.01%: .mu (Mauritius)
    2:  0.01%: .hk (Hong Kong)
    2:  0.01%: .ro (Romania)
    2:  0.01%: .sk (Slovakia)
    6:       : .sc (Seychelles)
    1:       : .si (Slovenia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
24695:  1.57%: charter.com
18937:  0.19%: cbsh.com
17107:  0.02%: 64.53
13098: 20.68%: comcast.net
 9503:  1.71%: bellsouth.net
 5842: 10.87%: rr.com
 4949:  0.38%: 216.154
 3233:  2.94%: cox.net
 3158:  3.60%: optonline.net
 1807:  2.48%: sbcglobal.net
 1738:  7.44%: yahoo.net
 1678:  2.68%: verizon.net
 1199:  0.80%: suddenlink.net
 1030:  0.01%: alaskaair.com
  839:  1.53%: 74
  753:  0.47%: 12
  606:  1.18%: aol.com
  577:  1.15%: wideopenwest.com
  467:  1.05%: qwest.net
  454:  0.46%: pacbell.net
20844: 38.82%: [not listed: 758 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
37619: 200 OK
  585: 206 Partial content
  227: 301 Document moved permanently
 1455: 302 Document found elsewhere
94310: 304 Not modified since last retrieval
   45: 400 Bad request
   72: 401 Authentication required
 1077: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 94530:       : 
   1b-  10b:     0:       : 
  11b- 100b:  3162:  0.03%: 
 101b-  1kb:  8214:  0.70%: 
  1kb- 10kb:  5858:  4.61%: 
 10kb-100kb: 20741: 94.25%: 
100kb-  1Mb:     9:  0.41%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
101198: 56.31%: .jpg  [JPEG graphics]
  9185: 38.16%: .php  [PHP]
   716:  2.38%: [directories]
 18996:  1.56%: .gif  [GIF graphics]
  1618:  1.07%: .css  [Cascading Style Sheets]
     4:  0.30%: .pdf  [Adobe Portable Document Format]
   797:  0.22%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
123301: 73.86%: /mcas/
  8267: 25.47%: /~presser/
   253:  0.62%: /clients/
     5:  0.03%: /js/
   676:  0.02%: [root directory]
    12:       : [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
89329: 22.55%:  1/Jul/08 02:47: /mcas/images/mcas.jpg
 8267: 25.47%:  1/Jul/08 02:47: /~presser/mch-logo.jpg
 2062:  5.34%: 30/Jun/08 21:09: /mcas/admin/whos_online.php
   55:  0.14%: 28/Jun/08 18:33:   /mcas/admin/whos_online.php?info=
   10:  0.03%: 10/Jun/08 07:16:   /mcas/admin/whos_online.php?info=de2c9267c2dadec1595c77ee5a2daf8a
 1803:  8.22%:  1/Jul/08 01:41: /mcas/index.php
   76:  0.32%: 29/Jun/08 11:10:   /mcas/index.php?cPath=21
   70:  0.26%: 30/Jun/08 15:17:   /mcas/index.php?cPath=26
   64:  0.27%: 30/Jun/08 06:44:   /mcas/index.php?cPath=25
   58:  0.24%: 30/Jun/08 19:17:   /mcas/index.php?cPath=27
   53:  0.26%: 29/Jun/08 21:16:   /mcas/index.php?cPath=23
   34:  0.12%: 27/Jun/08 20:47:   /mcas/index.php?cPath=24
   32:  0.13%: 30/Jun/08 06:43:   /mcas/index.php?cPath=22
   14:  0.08%:  1/Jul/08 00:47:   /mcas/index.php?language=en
   10:  0.04%: 29/Jun/08 19:20:   /mcas/index.php?cPath=27&osCsid=557eb2f48c53628448aa9c8cd3d584ea
 1731:  8.67%:  1/Jul/08 02:02: /mcas/product_info.php
   53:  0.28%: 30/Jun/08 01:30:   /mcas/product_info.php?products_id=30
   46:  0.24%: 29/Jun/08 19:58:   /mcas/product_info.php?products_id=28
   39:  0.19%: 29/Jun/08 09:17:   /mcas/product_info.php?products_id=54
   37:  0.19%: 29/Jun/08 20:59:   /mcas/product_info.php?products_id=46
   34:  0.17%: 29/Jun/08 09:32:   /mcas/product_info.php?products_id=40
   30:  0.14%: 29/Jun/08 19:03:   /mcas/product_info.php?products_id=52
   28:  0.14%: 30/Jun/08 06:23:   /mcas/product_info.php?products_id=41
   28:  0.14%: 30/Jun/08 15:22:   /mcas/product_info.php?products_id=53
   27:  0.13%: 28/Jun/08 21:12:   /mcas/product_info.php?cPath=25&products_id=48
   26:  0.12%: 30/Jun/08 20:17:   /mcas/product_info.php?products_id=31
   25:  0.12%: 29/Jun/08 09:40:   /mcas/product_info.php?products_id=48
   22:  0.10%: 30/Jun/08 13:18:   /mcas/product_info.php?products_id=37
   18:  0.09%: 29/Jun/08 08:54:   /mcas/product_info.php?products_id=47
   14:  0.07%: 29/Jun/08 11:34:   /mcas/product_info.php?products_id=34
   13:  0.06%: 29/Jun/08 09:29:   /mcas/product_info.php?products_id=51
   13:  0.06%:  1/Jul/08 02:02:   /mcas/product_info.php?products_id=58
   13:  0.06%: 30/Jun/08 23:41:   /mcas/product_info.php?products_id=59
   13:  0.06%: 24/Jun/08 04:59:   /mcas/product_info.php?cPath=25&products_id=52
   11:  0.06%: 27/Jun/08 21:17:   /mcas/product_info.php?cPath=23&products_id=28
   11:  0.05%: 29/Jun/08 09:32:   /mcas/product_info.php?products_id=35
   11:  0.05%: 25/Jun/08 17:43:   /mcas/product_info.php?cPath=21&products_id=35
   10:  0.05%: 28/Jun/08 07:03:   /mcas/product_info.php?cPath=23&products_id=46
   10:  0.05%: 18/Jun/08 11:54:   /mcas/product_info.php?products_id=57
 1382:  1.06%:  1/Jul/08 00:12: /mcas/stylesheet.css
 1303:  1.13%:  1/Jul/08 00:12: /mcas/images/fusionphoto.jpg
 1175:  0.01%:  1/Jul/08 00:12: /mcas/images/pixel_trans.gif
 1173:  0.01%:  1/Jul/08 00:12: /mcas/images/infobox/arrow_right.gif
 1173:  0.01%:  1/Jul/08 00:12: /mcas/images/infobox/corner_right_left.gif
 1169:  0.09%:  1/Jul/08 00:12: /mcas/images/header_cart.gif
 1168:  0.09%:  1/Jul/08 00:12: /mcas/includes/languages/english/images/buttons/button_quick_find.gif
 1167:  0.10%:  1/Jul/08 00:12: /mcas/images/header_checkout.gif
 1165:  0.07%:  1/Jul/08 00:12: /mcas/images/header_account.gif
 1164:  0.03%:  1/Jul/08 00:12: /mcas/images/infobox/corner_left.gif
 1163:  6.05%:  1/Jul/08 00:12: /mcas/images/mcbannerlogo.jpg
 1162:  0.03%:  1/Jul/08 00:12: /mcas/images/infobox/corner_right.gif
 1129:  0.03%:  1/Jul/08 00:12: /mcas/includes/languages/english/images/icon.gif
 1110:  1.06%:  1/Jul/08 00:12: /mcas/images/mcasproductlogo.jpg
  935:  0.13%:  1/Jul/08 00:12: /mcas/images/table_background_default.gif
  549:  2.75%:  1/Jul/08 01:55: /mcas/login.php
   10:  0.05%: 12/Jun/08 04:25:   /mcas/login.php?action=process&osCsid=3c8b35805901ba52f157fe2aabf0b82c
  530:  0.01%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_tell_a_friend.gif
  529:  0.12%: 30/Jun/08 20:26: /mcas/images/box_products_notifications.gif
  529:  0.11%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_in_cart.gif
  529:  0.09%: 30/Jun/08 20:26: /mcas/images/box_write_review.gif
  523:  0.14%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_reviews.gif
  490:       : 30/Jun/08 23:41: /robots.txt
  403:  1.91%:  1/Jul/08 02:35: /mcas/shopping_cart.php
  397:  1.00%: 30/Jun/08 21:01: /mcas/admin/backup.php
  362:  0.90%: 30/Jun/08 21:01:   /mcas/admin/backup.php?selected_box=tools
  319:  1.78%: 30/Jun/08 21:45: /mcas/
  298:  0.03%: 30/Jun/08 23:36: /mcas/includes/languages/english/images/buttons/button_buy_now.gif
  285:  1.39%:  1/Jul/08 00:39: /mcas/product_reviews.php
   25:  0.12%: 29/Jun/08 21:09:   /mcas/product_reviews.php?cPath=25&products_id=48
   20:  0.10%: 30/Jun/08 04:47:   /mcas/product_reviews.php?cPath=25&products_id=48&language=en
  230:  0.80%: 30/Jun/08 09:12: /mcas/admin/categories.php
   26:  0.09%: 25/Jun/08 01:45:   /mcas/admin/categories.php?selected_box=catalog
   11:  0.05%: 23/Jun/08 11:04:   /mcas/admin/categories.php?cPath=&cID=25
  216:  0.01%: 30/Jun/08 21:01: /mcas/admin/includes/stylesheet.css
  216:       : 30/Jun/08 21:01: /mcas/admin/includes/general.js
  208:  0.65%: 30/Jun/08 21:09: /mcas/admin/index.php
  200:  0.04%:  1/Jul/08 00:13: /mcas/includes/languages/english/images/buttons/button_continue.gif
  183:  0.01%:  1/Jul/08 00:11: /
  183:  0.58%: 30/Jun/08 21:01: /mcas/admin/
  142:       : 30/Jun/08 20:26: /mcas/images/pixel_black.gif
  129:  0.03%:  1/Jul/08 00:13: /mcas/images/table_background_login.gif
  128:  0.75%: 30/Jun/08 20:32: /mcas/checkout_payment.php
  128:  0.01%:  1/Jul/08 00:13: /mcas/includes/languages/english/images/buttons/button_login.gif
  111:  0.60%: 30/Jun/08 20:27: /mcas/checkout_shipping.php
  102:  0.01%:  1/Jul/08 00:13: /mcas/images/arrow_south_east.gif
  102:  0.03%:  1/Jul/08 00:13: /mcas/includes/languages/english/images/buttons/button_back.gif
   99:  0.52%: 26/Jun/08 17:52: /mcas/checkout_confirmation.php
   91:  0.02%: 30/Jun/08 20:26: /mcas/images/table_background_cart.gif
   91:  0.52%:  1/Jul/08 00:13: /mcas/account.php
   88:       : 30/Jun/08 20:27: /mcas/images/checkout_bullet.gif
   88:       : 30/Jun/08 20:27: /mcas/images/pixel_silver.gif
   88:  0.01%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_continue_shopping.gif
   87:  0.02%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_checkout.gif
   87:  0.02%: 30/Jun/08 20:26: /mcas/includes/languages/english/images/buttons/button_update_cart.gif
   87:  0.01%:  1/Jul/08 00:13: /mcas/images/table_background_account.gif
   86:  0.51%: 30/Jun/08 11:15: /mcas/admin/orders.php
   54:  0.34%: 30/Jun/08 08:38:   /mcas/admin/orders.php?selected_box=customers&status=1
   81:       :  1/Jul/08 00:13: /mcas/images/icons/cart.gif
   80:  0.49%: 29/Jun/08 21:12: /mcas/products_new.php
   80:  0.34%: 30/Jun/08 07:53: /mcas/shipping.php
   78:  0.06%:  1/Jul/08 00:13: /mcas/images/table_background_man_on_board.gif
   72:  0.01%: 30/Jun/08 20:27: /mcas/includes/languages/english/images/buttons/button_change_address.gif
   66:  0.28%:  1/Jul/08 02:43: /mcas/privacy.php
   66:  0.55%: 30/Jun/08 23:41: /mcas/create_account.php
   65:  0.01%: 30/Jun/08 23:37: /mcas/popup_image.php
   64:  0.21%: 30/Jun/08 11:16: /mcas/admin/modules.php
   10:  0.03%: 17/Jun/08 22:36:   /mcas/admin/modules.php?set=payment&module=authorizenet
   64:  0.27%: 30/Jun/08 20:46: /mcas/reviews.php
   62:  0.01%: 30/Jun/08 20:27: /mcas/images/table_background_delivery.gif
   62:  0.01%: 30/Jun/08 20:27: /mcas/images/table_background_payment.gif
   61:  0.01%: 26/Jun/08 17:50: /mcas/includes/languages/english/images/buttons/button_confirm_order.gif
   61:  0.01%: 26/Jun/08 17:50: /mcas/images/table_background_confirmation.gif
   60:  0.02%:  1/Jul/08 00:13: /mcas/images/account_notifications.gif
   60:       :  1/Jul/08 00:13: /mcas/images/arrow_green.gif
   60:  0.02%:  1/Jul/08 00:13: /mcas/images/account_orders.gif
   60:  0.02%:  1/Jul/08 00:13: /mcas/images/account_personal.gif
   56:  0.01%: 30/Jun/08 20:27: /mcas/images/icons/logo_alertpay_payment.gif
   54:  0.26%: 25/Jun/08 01:41: /mcas/admin/customers.php
   53:  0.16%: 24/Jun/08 13:30: /mcas/admin/define_language.php
   19:  0.07%: 24/Jun/08 13:30:   /mcas/admin/define_language.php?lngdir=english
   52:  0.22%: 30/Jun/08 14:58: /mcas/conditions.php
   51:  0.22%:  1/Jul/08 00:13: /mcas/logoff.php
   50:  0.02%: 30/Jun/08 10:25: /mcas/includes/languages/english/images/buttons/button_write_review.gif
   48:  0.27%: 29/Jun/08 21:27: /mcas/advanced_search.php
   46:       :  1/Jul/08 00:13: /mcas/includes/languages/english/images/buttons/small_view.gif
   41:  0.01%: 30/Jun/08 20:28: /mcas/images/table_background_contact_us.gif
   36:       : 28/Jun/08 15:38: /mcas/images/icons/error.gif
   35:  0.01%: 30/Jun/08 07:53: /mcas/images/table_background_specials.gif
   33:       : 30/Jun/08 20:27: /mcas/images/arrow_east_south.gif
   29:       : 30/Jun/08 11:09: /mcas/admin/includes/languages/english/images/buttons/button_edit.gif
   28:  0.12%: 29/Jun/08 09:44: /mcas/cookie_usage.php
   26:  0.01%:  1/Jul/08 00:13: /mcas/images/table_background_history.gif
   26:  0.22%: 24/Jun/08 13:24: /mcas/admin/mail.php
   25:  0.11%: 24/Jun/08 11:59: /mcas/advanced_search_result.php
   24:  0.11%: 26/Jun/08 10:37: /mcas/password_forgotten.php
   23:       : 30/Jun/08 11:09: /mcas/admin/images/icon_arrow_right.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/icon_info.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/header_support.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/oscommerce.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/pixel_trans.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/header_checkout.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/includes/languages/english/images/buttons/button_delete.gif
   23:       : 30/Jun/08 11:09: /mcas/admin/images/header_administration.gif
   22:       : 30/Jun/08 09:12: /mcas/admin/includes/languages/english/images/buttons/button_cancel.gif
   22:       : 30/Jun/08 11:09: /mcas/admin/images/icons/preview.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/location.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/catalog.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/tools.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/icons/unlocked.gif
   20:  0.09%: 30/Jun/08 07:52: /mcas/account_history.php
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/localization.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/customers.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/reports.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/configuration.gif
   20:       : 26/Jun/08 14:38: /mcas/admin/images/categories/modules.gif
  890:  1.26%:  1/Jul/08 00:13: [not listed: 206 files]

This analysis was produced by analog 5.24.
Running time: 9 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!